⚠ Safety caution / Précautions de sécurité / Sicherheitshinweise / Veiligheidswaarschuwing

| Item no. | 62286 |
| Barcode | 4960910622869 |
| Item description | Miter Try square 20 cm |
| Dimensions (mm) | 200 x 135 x 14 |
| Use/feature | Base enables angles of 45° |
| Item no. | 62308 |
| Barcode | 4960910623088 |
| Item description | Miter Try square 30 cm |
| Dimensions (mm) | 300 x 135 x 14 |
| Use/feature | Base enables angles of 45° |
| Item no. | 74110 |
| Barcode | 4960910741102 |
| Item description | Try square with aluminum base 20 cm |
| Dimensions (mm) | 200 x 145 x 20 |
| Use/feature | Without graduations |
| Item no. | 74112 |
| Barcode | 4960910741126 |
| Item description | Try square with aluminum base 30 cm |
| Dimensions (mm) | 300 x 205 x 20 |
| Use/feature | Without graduations |
| Item no. | 74114 |
| Barcode | 4960910741140 |
| Item description | Try square with aluminum base 40 cm |
| Dimensions (mm) | 400 x 255 x 30 |
| Use/feature | graduations |
| Item no. | 62009 |
| Barcode | 4960910620094 |
| Item description | Japanese try square 15 cm |
| Dimensions (mm) | 177 x 100 x 8 |
| Use/feature | Metric scales on both sides |
| Item no. | 62020 |
| Barcode | 4960910620209 |
| Item description | Mini try square with brass base 4.5 cm |
| Dimensions (mm) | 45 x 39 x 6 |
| Use/feature | Without graduations |
| Item no. | 62021 |
| Barcode | 4960910620216 |
| Item description | Mini try square with brass base 6 cm |
| Dimensions (mm) | 60 x 44 x 6 |
| Use/feature | Without graduations |
| Item no. | 62022 |
| Barcode | 4960910620223 |
| Item description | Mini try square with brass base 7.5 cm |
| Dimensions (mm) | 75 x 53 x 6 |
| Use/feature | Without graduations |
| Item no. | 62023 |
| Barcode | 4960910620230 |
| Item description | Mini try square with brass base 9 cm |
| Dimensions (mm) | 90 x 60 x 6 |
| Use/feature | Without graduations |
| Item no. | 73350 |
| Barcode | 4960910733503 |
| Item description | Precision square 50 mm |
| Dimensions (mm) | 50 x 40 x 10 |
| Use/feature | JIS grade 2 comparable |
| Item no. | 73351 |
| Barcode | 4960910733510 |
| Item description | Precision square 75 mm |
| Dimensions (mm) | 75 x 50 x 13 |
| Use/feature | JIS grade 2 comparable |
| Item no. | 73352 |
| Barcode | 4960910733527 |
| Item description | Precision square 100 mm |
| Dimensions (mm) | 100 x 70 x 15 |
| Use/feature | JIS grade 2 comparable |
| Item no. | 73353 |
| Barcode | 4960910733534 |
| Item description | Precision square 150 mm |
| Dimensions (mm) | 150 x 100 x 19 |
| Use/feature | JIS grade 2 comparable |
| Item no. | 73354 |
| Barcode | 4960910733541 |
| Item description | Precision square 200 mm |
| Dimensions (mm) | 200 x 130 x 22 |
| Use/feature | JIS grade 2 comparable |
| Item no. | 73355 |
| Barcode | 4960910733558 |
| Item description | Precision square 250 mm |
| Dimensions (mm) | 250 x 164 x 22 |
| Use/feature | JIS grade 2 comparable |
| Item no. | Barcode | Item description | Dimensions (mm) | Use/feature |
|---|---|---|---|---|
| 62286 | 4960910622869 | Miter Try square 20 cm | 200 x 135 x 14 | Base enables angles of 45° |
| 62308 | 4960910623088 | Miter Try square 30 cm | 300 x 135 x 14 | Base enables angles of 45° |
| 74110 | 4960910741102 | Try square with aluminum base 20 cm | 200 x 145 x 20 | Without graduations |
| 74112 | 4960910741126 | Try square with aluminum base 30 cm | 300 x 205 x 20 | Without graduations |
| 74114 | 4960910741140 | Try square with aluminum base 40 cm | 400 x 255 x 30 | Without graduations |
| 62009 | 4960910620094 | Japanese try square 15 cm | 177 x 100 x 8 | Metric scales on both sides |
| 62020 | 4960910620209 | Mini try square with brass base 4.5 cm | 45 x 39 x 6 | Without graduations |
| 62021 | 4960910620216 | Mini try square with brass base 6 cm | 60 x 44 x 6 | Without graduations |
| 62022 | 4960910620223 | Mini try square with brass base 7.5 cm | 75 x 53 x 6 | Without graduations |
| 62023 | 4960910620230 | Mini try square with brass base 9 cm | 90 x 60 x 6 | Without graduations |
| 73350 | 4960910733503 | Precision square 50 mm | 50 x 40 x 10 | JIS grade 2 comparable |
| 73351 | 4960910733510 | Precision square 75 mm | 75 x 50 x 13 | JIS grade 2 comparable |
| 73352 | 4960910733527 | Precision square 100 mm | 100 x 70 x 15 | JIS grade 2 comparable |
| 73353 | 4960910733534 | Precision square 150 mm | 150 x 100 x 19 | JIS grade 2 comparable |
| 73354 | 4960910733541 | Precision square 200 mm | 200 x 130 x 22 | JIS grade 2 comparable |
| 73355 | 4960910733558 | Precision square 250 mm | 250 x 164 x 22 | JIS grade 2 comparable |
Produced by: Shinwa Rules Co., Ltd. Overseas Sales Department, 3481 Koike, Tsubame, Niigata 959-1276
⚠ General Product safety information
Personal Protective Equipment (PPE): Wear appropriate safety gear, including eye protection and safety gloves, when handling this tool.
Electrical Hazards: Do not use this product in areas where it may come into contact with electric wiring.
Proper Use: Only use this product as intended. Do not modify or misuse the tool.
Storage Safety: Store measuring tools securely in a toolbox or appropriate holder to avoid accidental damage or injury.
Avoid Pinching Hazards: Be cautious to prevent your hands and clothing from getting caught in any moving parts.
Child Safety: Keep out of reach of children. This product should only be used by adults who have read and understand these safety cautions.
Équipement de Protection Individuelle (EPI) : Portez un équipement de sécurité approprié, y compris une protection oculaire et des gants de sécurité, lors de la manipulation de cet outil.
Risques Électriques : Ne pas utiliser ce produit dans des zones où il pourrait entrer en contact avec des câbles électriques.
Utilisation Correcte : Utilisez ce produit uniquement tel qu’il est prévu. Ne modifiez pas ou n’abusez pas de l’outil.
Sécurité de Stockage : Rangez les outils de mesure de manière sécurisée dans une boîte à outils ou un support approprié pour éviter tout dommage ou blessure accidentelle.
Éviter les Risques de Pincement : Soyez prudent pour éviter que vos mains ou vos vêtements ne se coincent dans les pièces mobiles.
Sécurité des Enfants : Gardez hors de portée des enfants. Ce produit ne doit être utilisé que par des adultes ayant lu et compris ces précautions de sécurité.
Persoonlijke Beschermingsmiddelen (PBM): Draag geschikte veiligheidsuitrusting, inclusief oogbescherming en veiligheidshandschoenen, bij het hanteren van dit gereedschap.
Elektrische Gevaren: Gebruik dit product niet in gebieden waar het in contact kan komen met elektrische bedrading.
Juiste Gebruik: Gebruik dit product alleen zoals bedoeld. Wijzig of misbruik het gereedschap niet.
Opslagveiligheid: Bewaar meetgereedschappen veilig in een gereedschapskist of geschikte houder om accidentele schade of letsel te voorkomen.
Voorkom Klemmingsgevaar: Wees voorzichtig om te voorkomen dat uw handen of kleding verstrikt raken in bewegende delen.
Kinderveiligheid: Buiten bereik van kinderen houden. Dit product mag alleen worden gebruikt door volwassenen die deze veiligheidswaarschuwingen hebben gelezen en begrepen.
Persönliche Schutzausrüstung (PSA): Tragen Sie beim Umgang mit diesem Werkzeug geeignete Sicherheitsausstattung, einschließlich Augenschutz und Sicherheitshandschuhen.
Elektrische Gefahren: Verwenden Sie dieses Produkt nicht in Bereichen, in denen es mit elektrischen Leitungen in Kontakt kommen könnte.
Richtige Verwendung: Verwenden Sie dieses Produkt nur wie vorgesehen. Modifizieren oder missbrauchen Sie das Werkzeug nicht.
Lagersicherheit: Bewahren Sie Messwerkzeuge sicher in einer Werkzeugkiste oder einem geeigneten Halter auf, um versehentliche Beschädigungen oder Verletzungen zu vermeiden.
Vermeidung von Quetschgefahren: Seien Sie vorsichtig, um zu verhindern, dass Ihre Hände oder Kleidung in bewegliche Teile geraten.
Kindersicherheit: Außer Reichweite von Kindern aufbewahren. Dieses Produkt sollte nur von Erwachsenen verwendet werden, die diese Sicherheitshinweise gelesen und verstanden haben.